First Year Engineering
DEPARTMENT OF ENGINEERING SCIENCE
BSC-101-BES Engineering Mathematics-I
| CO1 | Apply mean value theorems and its generalizations leading to Taylors and Maclaurin’s series useful in the analysis of engineering problems. Determine the Fourier series representation and harmonic analysis of periodic functions in engineering applications. |
|---|---|
| CO2 | Evaluate derivative functions of several variables that are essential in various engineering problems |
| CO3 | Apply the concept of Jacobian to find partial derivatives of implicit function and functional dependence. Use of partial derivatives in estimating errors & approximations and finding extreme values of the function. |
| CO4 | Apply the essential tool of matrices and linear algebra in a comprehensive manner for analysis of system of linear equations, Linear dependence & Independence, finding linear and orthogonal transformations |
| CO5 | Determine Eigen values & Eigen vectors. Use it to diagonalize matrix and to reduce quadratic form to canonical form, applicable to engineering problems. |
BSC-102-BES Engineering Physics
| CO1 | Develop the understanding of working principle of lasers, optical fibers and extend it to holography and fiber optic communication. |
|---|---|
| CO2 | Deduce Schrödinger's wave equations and apply it to problems on the bound states by summarizing fundamentals of quantum physics. |
| CO3 | Explain phenomena of interference in thin films, polarization, double refraction and connect to the Anti- Reflection Coating, LCD. |
| CO4 | Develop understanding of Fermi level and Fermi energy in semiconductors on the basis of results of Fermi Dirac statistics and relate them with the working of semiconducting devices. Extend the understanding of Ultrasonic to thickness measurement, flaw detection. |
| CO5 | Explain properties of nanoparticles and estimate engineering applications; Explain phenomenon of Superconductivity and estimate engineering applications. |
BSC-103-BES Engineering Chemistry
| CO1 | Understand the practical approaches and techniques required to effectively monitor water quality. |
|---|---|
| CO2 | Select appropriate electro analytical techniques for understanding the materials. |
| CO3 | Demonstrate the structure and properties of advanced engineering materials for various technological applications. |
| CO4 | Analyze different types of conventional and alternative fuels. |
| CO5 | Explain causes of corrosion and methods for minimizing corrosion. |
ESC-101-ETC Basic Electronics Engineering
| CO1 | Know about the working of P-N Junction diode and its application as rectifier & switch, basics of LED & Photodiode. |
|---|---|
| CO2 | Understand the working of BJT & MOSFET, their characteristics & compare. |
| CO3 | Learn logic gates & realization of the digital circuits. |
| CO4 | Understand the functioning of Opamp and electronic instruments. |
| CO5 | Select sensors based on their working principle for specific applications and its implementation with Communication system. |
ESE-102-ELE Basic Electrical Engineering
| CO1 | Apply Kirchhoff's Laws, Superposition theorem and network simplification techniques for DC circuit analysis. |
|---|---|
| CO2 | Analyze the magnetic circuit parameters, self-Inductance, mutual Inductance and Electromotive Forces (EMF’s). |
| CO3 | Calculate AC quantities using mathematical equations, waveforms and phasor diagrams. |
| CO4 | Compute the voltage, current and power of the given 1-phase and 3-phase AC circuits. |
| CO5 | Understand the working principle of 1-Phase Transformer, Motors (DC, Induction) and their practical applications. |
ESC-103-MEC Engineering Graphics
| CO1 | Explain the fundamentals of Engineering Graphics and basic principles of geometric construction and apply the knowledge of Projections, Methods to prepare the drawings for points and lines. |
|---|---|
| CO2 | Apply the types of Projections, Methods to prepare the drawings for planes. |
| CO3 | Construct the various engineering curves and illustrate the application of various engineering curves and draw the development of the lateral surface of solid. |
| CO4 | Apply the concept of orthographic projection of an object to draw several 2D views for visualizing the physical state of the object. |
| CO5 | Apply the visualization skill to draw an isometric projection from given orthographic views. |
ESC-104-CVL Engineering Mechanics
| CO1 | Understand basic concept of forces, moments and couples in two-dimension force system. |
|---|---|
| CO2 | Apply concept of free body diagram for static equilibrium in two-dimension force system. |
| CO3 | Analyze the practical example involving friction and application of two force members. |
| CO4 | Analyze rectilinear and curvilinear motion of particle. |
| CO5 | Apply Newton’s second law, work energy and impulse momentum principles for particles. |
ESC-105-COM Fundamentals of Programming Languages
| CO1 | To Design algorithms for simple computational problems. |
|---|---|
| CO2 | To Use mathematical, Logical Operators and Expressions. |
| CO3 | To apply Control Flow structures for decision making. |
| CO4 | To design a solution using Arrays, Character and String Arrays. |
| CO5 | To Design and apply user defined functions and structures. |
| CO6 | To implement and evaluate the given Problem Statement by applying concepts of 'C' Programming Languages. |
VSE-101 Manufacturing Practice Workshop
| CO1 | Illustrate various sections of a typical workshop and different types of tools and machinery commonly found in a workshop. |
|---|---|
| CO2 | Explain the importance of workshop safety and apply general workshop safety rules and guidelines. |
| CO3 | Demonstrate proficiency in various cutting techniques such as sawing, shearing and laser cutting. |
| CO4 | Plan and complete a simple sheet metal job from start to finish incorporating shearing, bending and joining operations. |
| CO5 | Describe the applications, advantages and operation of advanced computerized machine tools in modern manufacturing. |
| CO6 | Apply 3D Printing Technology including setup, operation and post processing to print simple mechanical component. |
AEC-101 Professional Communication Skills
| CO1 | Recognize, identify, and express advanced skills of Technical Communication in English through Language Laboratory. |
|---|---|
| CO2 | Understand, categorize, differentiate, and infer listening, speaking, reading, and writing skills in societal and professional life. |
| CO3 | Articulate and present the skills necessary to be a competent Interpersonal communicator. |
| CO4 | Deconstruct, appraise, and critique communication behaviors. |
| CO5 | Adapt, negotiate, and facilitate with multifarious socio-economical and professional arenas with effective communication and interpersonal skills. |
| CO6 | Apply 3D Printing Technology including setup, operation and post processing to print simple mechanical component. |
BSC-151-BES Engineering Mathematics–II
| CO1 | Apply advanced integration techniques such as Reduction formulae, Beta functions, Gamma functions, Differentiation under integral sign and Error functions useful in evaluating multiple integrals and their applications. |
|---|---|
| CO2 | Trace the curve for a given equation and measure arc length of various curves. Apply the concepts of solid geometry to solve problems on sphere, cone and cylinder in a comprehensive manner. |
| CO3 | Evaluate multiple integrals and its application to find area bounded by curves, volume bounded by surfaces, Centre of gravity and Moment of inertia. |
| CO4 | Apply the effective mathematical tools for solving first order ordinary differential equations such as Exact and Reducible to exact Linear and reducible to Linear. |
| CO5 | Model physical systems using ordinary differential equations, solve and analyze the solutions apply to Newton’s law of cooling, electrical circuit, rectilinear motion, mass spring systems, heat transfer etc. |
PCC-151-ITT Programming and Problem Solving
| CO1 | Inculcate and apply various skills in problem solving. |
|---|---|
| CO2 | Choose appropriate programming constructs and features to solve the problems in diversified domains. |
| CO3 | Exhibit the programming skills for the problem solving using functions and string manipulations. |
| CO4 | Demonstrate File handling and dictionaries in Python. |
| CO5 | Apply Object Oriented Programming concepts using Python. |
IKS-151 Indian Knowledge System
| CO1 | Understand the significance and historical context of Indian knowledge systems. |
|---|---|
| CO2 | Comprehend Indian philosophical concepts, scientific achievements, and their interplay. |
| CO3 | Recognize the role of engineering in ancient India and its impact on architecture and materials. |
| CO4 | Apply ancient Indian engineering principles in modern practices while considering cultural and environmental aspects. |
CCC-101/CCC-151 Co-Curricular Courses
| CO1 | Academic & Technical Club: Students will develop various technical skill by organizing training sessions, mini projects & competitions to encourage problem-solving abilities and holistic development. |
|---|---|
| CO2 | Arts & Culture Club: Students will get nurture with talent, celebrate the diversity and give expressions to the creativity of young minds to develop the creative and intellectual capabilities. |
| CO3 | Community (Social) Services Club: Students will exhibit leadership and social responsibility by contributing to community development promoting team work and ethical practices. |
| CO4 | Multimedia & Bulletin Club: Student will percolate the awareness about the effectiveness of social media and get engage with sustainable development through a wide range of initiative. |
| CO5 | Sports Club: Students will able to reduce stress and enhance their strength, build up sportsmanship, developing positive attitude, self-confidence, courage and patience. |
| CO6 | Safety Club and Health & Hygiene Club: The students will get sense of responsibility towards the society and environment safety. |
VSE-102 Design Thinking & Idea Lab
| CO1 | Identify & define Problems from users perspective and articulate design criteria. |
|---|---|
| CO2 | Apply empathy & observation to gain insights. |
| CO3 | Generate innovative ideas &solutions the brainstorm. |
| CO4 | Prototype &test design solution to improvement. |
| CO5 | Communicate & present design ideas. |
| CO6 | Industry professionals to address real world design. |
107001 Engineering Mathematics I
| CO1 | Able to understand the Mean value theorems, Taylors and Maclaurin’s series useful in the analysis of engineering problems. |
|---|---|
| CO2 | Able to understand the Fourier series representation and harmonic analysis for design of periodic continuous and discrete systems. |
| CO3 | Able to understand derivative of functions of several variables that are essential in various branches of Engineering. |
| CO4 | Able to apply the concept of Jacobian to find partial derivative of implicit function and function dependence. Use of partial derivative in estimating error and approximation and finding extreme values of function. |
| CO5 | Able to learn essential tool of matrices and linear algebra in a comprehensive manner for analysis of system of linear equations, finding linear and orthogonal transformations, Eigen values and Eigen vectors applicable to engineering problems. |
107002 Engineering Physics
| CO1 | Able to understanding of interference, diffraction and polarization; connect it to few engineering applications. |
|---|---|
| CO2 | Able to learn basics of lasers and optical fibers and their use in some applications. |
| CO3 | Able to understand concepts and principles in quantum mechanics. Relate them to some applications. |
| CO4 | Able to understand theory of semiconductors and their applications in some semiconductor devices. |
| CO5 | Able to summarize basics of magnetism and superconductivity. Explore few of their technological applications. |
| CO6 | Able to comprehend use of concepts of physics for Non Destructive Testing. Learn some properties of nonmaterial’s and their application. |
102003 Systems in Mechanical Engineering
| CO1 | Able to describe and compare the conversion of energy from renewable and non-renewable energy sources. |
|---|---|
| CO2 | Able to know basic laws of thermodynamics, heat transfer and their applications. |
| CO3 | Able to list down the types of road vehicles and their specifications. |
| CO4 | Able to Illustrate various basic parts and transmission system of a road vehicle. |
| CO5 | Able to discuss several manufacturing processes and identify the suitable process. |
| CO6 | Able to understand various types of mechanism and its application. |
103004 Basic Electrical Engineering
| CO1 | Able to differentiate between electrical and magnetic circuits and derive mathematical relation for self and mutual inductance along with coupling effect. |
|---|---|
| CO2 | Able to calculate series, parallel and composite capacitor as well as characteristics parameters of alternating quantity and phasor arithmetic. |
| CO3 | Able to derive expression for impedance, current, power in series and parallel RLC circuit with AC supply along with phasor diagram. |
| CO4 | Able to relate phase and line electrical quantities in polyphase networks, demonstrate the operation of single phase transformer and calculate efficiency and regulation at different loading conditions. |
| CO5 | Able to apply and analyze the resistive circuits using star-delta conversion KVL, KCL and different network theorems under DC supply. |
| CO6 | Able to Evaluate work, power, energy relations and suggest various batteries for different applications, concept of charging and discharging and depth of charge. |
110005 Programming and Problem Solving
| CO1 | Able to Inculcate and apply various skills in problem solving. |
|---|---|
| CO2 | Able to choose most appropriate programming constructs and features to solve the problems in diversified domains. |
| CO3 | Able to exhibit the programming skills for the problems those require the writing of well- documented programs including use of the logical constructs of language, Python. |
| CO4 | Able to demonstrate significant experience with the Python program development environment. |
111006 Work Shop Practice
| CO1 | Familiar with safety norms to prevent any mishap in workshop. |
|---|---|
| CO2 | Able to handle appropriate hand tool, cutting tool and machine tools to manufacture a job. |
| CO3 | Able to understand the construction, working and functions of machine tools and their parts. |
| CO4 | Able to know simple operations (Turning and Facing) on a centre lathe. |
101007 Audit Course 1
| CO1 | Able to demonstrate an integrative approach to environmental issues with a focus on sustainability. |
|---|---|
| CO2 | Able to explain and identify the role of the organism in energy transfers in different ecosystems. |
| CO3 | Able to distinguish between and provide examples of renewable and nonrenewable resources & analyze personal consumption of resources. |
| CO4 | Able to Identify key threats to biodiversity and develop appropriate policy options for conserving biodiversity in different settings. |
107008 Engineering Mathematics II
| CO1 | Able to know the effective mathematical tools for solutions of first order differential equations that model physical processes such as Newton’s law of cooling, electrical circuit, rectilinear motion, mass spring systems, heat transfer etc. |
|---|---|
| CO2 | Able to solve the advanced integration techniques such as Reduction formulae, Beta functions, Gamma functions, Differentiation under integral sign and Error functions needed in evaluating multiple integrals and their applications. |
| CO3 | Able to trace the curve for a given equation and measure arc length of various curves. |
| CO4 | Able to understand the concepts of solid geometry using equations of sphere, cone and cylinder. |
| CO5 | Able to know the evaluation of multiple integrals and its application to find area bounded by curves, volume bounded by surfaces, Centre of gravity and Moment of inertia. |
107009 Engineering Chemistry
| CO1 | Able to apply the different methodologies for analysis of water and techniques involved in softening of water as commodity. |
|---|---|
| CO2 | Able to select appropriate electro-technique and method of material analysis. |
| CO3 | Able to demonstrate the knowledge of advanced engineering materials for various engineering applications. |
| CO4 | Able to analyze fuel and suggest use of alternative fuels. |
| CO5 | Able to Identify chemical compounds based on their structure. |
| CO6 | Able to explain causes of corrosion and methods for minimizing corrosion. |
104010 Basic Electronics Engineering
| CO1 | Able to explain the working of P-N junction diode and its circuits. |
|---|---|
| CO2 | Able to identify types of diodes and plot their characteristics and also can compare BJT with MOSFET. |
| CO3 | Able to build and test analog circuits using OPAMP and digital circuits using universal/basic gates and flip flops. |
| CO4 | Able to use different electronics measuring instruments to measure various electrical parameters. |
| CO5 | Able to select sensors for specific applications. |
| CO6 | Able to describe basic principles of communication systems. |
101011 Engineering Mechanics
| CO1 | Able to determine resultant of various force systems. |
|---|---|
| CO2 | Able to determine centroid, moment of inertia and solve problems related to friction. |
| CO3 | Able to determine reactions of beams, calculate forces in cables using principles of equilibrium. |
| CO4 | Able to solve trusses, frames for finding member forces and apply principles of equilibrium to forces in space. |
| CO5 | Able to calculate position, velocity and acceleration of particle using principles of kinematics. |
| CO6 | Able to calculate position, velocity and acceleration of particle using principles of kinetics and Work, Power, Energy. |
102012 Engineering Graphics
| CO1 | Able to draw the fundamental engineering objects using basic rules and able to construct the simple geometries. |
|---|---|
| CO2 | Able to construct the various engineering curves using the drawing instruments. |
| CO3 | Able to apply the concept of orthographic projection of an object to draw several 2D views and its sectional views for visualizing the physical state of the object. |
| CO4 | Able to Apply the visualization skill to draw a simple isometric projection from given orthographic views precisely using drawing equipment. |
| CO5 | Able to draw the development of lateral surfaces for cut section of geometrical solids. |
| CO6 | Able to draw fully-dimensioned 2D, 3D drawings using computer aided drafting tools. |
110013 Project Based Learning
| CO1 | Project based learning will increase their capacity and learning through shared cognition. |
|---|---|
| CO2 | Able to draw on lessons from several disciplines and apply them in practical way. |
| CO3 | Able to learning by doing approach in PBL will promote long-term retention of material and replicable skill, as well as improve teachers' and students' attitudes towards learning. |
101014 Audit Course 2
| CO1 | Able to understand environmental pollution and the science behind those problems and potential solutions. |
|---|---|
| CO2 | Able to have knowledge of various acts and laws and will be able to identify the industries that are violating these rules. |
| CO3 | Able to assess the impact of ever increasing human population on the biosphere: social, economic issues and role of humans in conservation of natural resources. |
| CO4 | Able to learn skills required to research and analyze environmental issues scientifically and learn how to use those skills in applied situations such as careers that may involve environmental problems and/or issues. |
