| Acedemic Year | Fee Approval Date of Meeting | Tution Fee | Development Fee | Total Fee |
|---|---|---|---|---|
| 2025-26 | 08-05-2025 | 72444 | 9056 | 81500 |
| 2024-25 | 16-04-2024 | 67272 | 6728 | 74000 |
| 2023-24 | 14-09-2022 | 59783 | 6217 | 66000 |
| 2022-23 | 14-09-2022 | 59783 | 6217 | 66000 |
| 2021-22 | 20-12-2019 | 61538 | 6462 | 68000 |
| 2020-21 | 20-12-2019 | 61538 | 6462 | 68000 |
| 2019-20 | 19-12-2018 | 61538 | 6462 | 68000 |
| 2018-19 | 27-03-2018 | 55084 | 4916 | 60000 |
| 2017-18 | 24-05-2017 | 51818 | 5182 | 57000 |
| 2016-17 | 08-09-2016 | 57236 | 5724 | 62960 |
| 2015-16 | 08-09-2015 | 57236 | 5724 | 62960 |
| 2014-15 | 15-07-2014 | 58127 | 5813 | 63940 |
| 2013-14 | 26-06-2013 | 55556 | 4444 | 60000 |
| 2012-13 | 17-04-2012 | 49600 | - | 49600 |
